
Holland Road
$1,980,000
Mortgage Breakdown
Est. Monthly Payment:
$5,945/moUpfront Costs
Total DownpaymentTotal Downpayment
$495,000| Lease | |||||
|---|---|---|---|---|---|
| 3 Sep 2026 | 8 | 3 | 1,055 sqft | $3.04M$2,880 psf | Freehold |
| 1 Sep 2026 | 3 | 3 | 1,055 sqft | $2.88M$2,730 psf | Freehold |
| 6 Aug 2026 | 4 | 3 | 1,055 sqft | $2.99M$2,834 psf | Freehold |
| 23 Jul 2026 | 11 | 3 | 1,055 sqft | $3.05M$2,891 psf | Freehold |
| 20 May 2026 | 8 | — | 936 sqft | $2.72M$2,902 psf | Freehold |
Source: URA / HDB
$1,615,000 ~ $3,150,000
$2,521 - $2,986 psf
Holland Road
694m from Holland Village MRT
Add My Places
Add a location to estimate commute time and distance