




Yio Chu Kang Road
$1,790,000
Mortgage Breakdown
Est. Monthly Payment:
$5,375/moUpfront Costs
Total DownpaymentTotal Downpayment
$447,500| Lease | |||||
|---|---|---|---|---|---|
| 25 Sep 2026 | 9 | 3 | 958 sqft | $2.05M$2,140 psf | 99 |
| 25 Sep 2026 | 3 | 3 | 1,055 sqft | $2.26M$2,142 psf | 99 |
| 3 Sep 2026 | 9 | 3 | 883 sqft | $1.82M$2,062 psf | 99 |
| 20 Aug 2026 | 8 | 4 | 1,324 sqft | $2.7M$2,039 psf | 99 |
| 19 Aug 2026 | 12 | 4 | 1,270 sqft | $2.6M$2,047 psf | 99 |
Source: URA / HDB




$1,490,000 ~ $3,058,888
$1,655 - $2,142 psf
Yio Chu Kang Road
317m from Serangoon North MRT
Add My Places
Add a location to estimate commute time and distance