




Arcadia Road
$3,688,888
Mortgage Breakdown
Est. Monthly Payment:
$11,076/moUpfront Costs
Total DownpaymentTotal Downpayment
$922,222| Lease | |||||
|---|---|---|---|---|---|
| 22 Sep 2026 | 2 | 1 | 1,098 sqft | $1.42M$1,292 psf | 99 |
| 16 Sep 2026 | 14 | 4 | 2,530 sqft | $3.2M$1,265 psf | 99 |
| 9 Sep 2026 | 2 | — | 700 sqft | $728K$1,041 psf | 99 |
| 9 Sep 2026 | 5 | — | 926 sqft | $1.05M$1,134 psf | 99 |
| 24 Aug 2026 | 9 | 3 | 1,711 sqft | $2.33M$1,363 psf | 99 |
Source: URA / HDB

$728,000 ~ $3,370,000
$1,041 - $1,497 psf
Arcadia Road

5.0
1,053m from Tan Kah Kee MRT
Add My Places
Add a location to estimate commute time and distance