
Fernvale Road
$680,000
Mortgage Breakdown
Est. Monthly Payment:
$2,042/moUpfront Costs
Total DownpaymentTotal Downpayment
$170,000| Lease | |||||
|---|---|---|---|---|---|
| 5 Oct 2026 | 4 | 2 | 581 sqft | $905K$1,557 psf | 99 |
| 15 Sep 2026 | 3 | 2 | 667 sqft | $1.06M$1,584 psf | 99 |
| 8 Sep 2026 | 5 | 3 | 893 sqft | $1.32M$1,477 psf | 99 |
| 7 Aug 2026 | 24 | 2 | 667 sqft | $1.11M$1,660 psf | 99 |
| 4 Aug 2026 | 4 | 4 | 1,152 sqft | $1.93M$1,676 psf | 99 |
Source: URA / HDB








$625,000 ~ $2,900,000
$1,219 - $1,806 psf
Fernvale Road

5.0
164m from Thanggam MRT
Add My Places
Add a location to estimate commute time and distance