
Fernvale Road
$1,250,000
Mortgage Breakdown
Est. Monthly Payment:
$3,753/moUpfront Costs
Total DownpaymentTotal Downpayment
$312,500| Lease | |||||
|---|---|---|---|---|---|
| 9 Oct 2026 | 2 | 3 | 872 sqft | $1.3M$1,491 psf | 99 |
| 9 Oct 2026 | 5 | 4 | 1,367 sqft | $2.14M$1,565 psf | 99 |
| 7 Oct 2026 | 17 | 2 | 570 sqft | $920K$1,613 psf | 99 |
| 5 Oct 2026 | 4 | 2 | 581 sqft | $905K$1,557 psf | 99 |
| 15 Sep 2026 | 3 | 2 | 667 sqft | $1.06M$1,584 psf | 99 |
Source: URA / HDB








$625,000 ~ $2,900,000
$1,219 - $1,806 psf
Fernvale Road
164m from Thanggam MRT
Add My Places
Add a location to estimate commute time and distance