
GREENWOOD AVENUE
$4,977,000
Mortgage Breakdown
Est. Monthly Payment:
$14,944/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,244,250| Lease | |||||
|---|---|---|---|---|---|
| 12 Sep 2025 | 1 | — | 3,315.31 sqft | $4.43M$1,336 psf | 103 |
| 10 Feb 2025 | 1 | — | 3,153.85 sqft | $4.3M$1,363 psf | 103 |
| 26 Jun 2023 | 1 | — | 3,315.31 sqft | $5.31M$1,602 psf | 103 |
| 25 Jul 2022 | 1 | — | 3,175.38 sqft | $4.08M$1,286 psf | 103 |
| 13 May 2022 | 1 | — | 3,175.38 sqft | $4.07M$1,281 psf | 103 |
Source: URA / HDB
1,166m from Sixth Avenue MRT
Add My Places
Add a location to estimate commute time and distance