Grange Road
$1,718,000
Mortgage Breakdown
Est. Monthly Payment:
$5,158/moUpfront Costs
Total DownpaymentTotal Downpayment
$429,500| Lease | |||||
|---|---|---|---|---|---|
| 16 Sep 2026 | 12 | 2 | 710 sqft | $2.08M$2,928 psf | Freehold |
| 7 Jul 2026 | 16 | 1 | 700 sqft | $1.88M$2,687 psf | Freehold |
| 10 Mar 2026 | 14 | 1 | 527 sqft | $1.78M$3,381 psf | Freehold |
| 7 Jan 2026 | 13 | 2 | 764 sqft | $2.54M$3,323 psf | Freehold |
| 7 Jan 2026 | 14 | 2 | 764 sqft | $2.64M$3,458 psf | Freehold |
Source: URA / HDB
$1,580,000 ~ $2,809,000
$2,687 - $3,473 psf
Grange Road
441m from Orchard MRT
Add My Places
Add a location to estimate commute time and distance