




Guillemard Road
$1,700,000
Mortgage Breakdown
Est. Monthly Payment:
$5,104/moUpfront Costs
Total DownpaymentTotal Downpayment
$425,000| Lease | |||||
|---|---|---|---|---|---|
| 4 Aug 2026 | 4 | — | 1,163 sqft | $1.56M$1,342 psf | Freehold |
| 30 Apr 2026 | 8 | — | 1,378 sqft | $2.15M$1,560 psf | Freehold |
| 9 Apr 2026 | 4 | — | 1,109 sqft | $1.51M$1,360 psf | Freehold |
| 28 Mar 2025 | 6 | — | 1,163 sqft | $1.6M$1,376 psf | Freehold |
| 13 Jan 2025 | 6 | — | 1,227 sqft | $1.65M$1,345 psf | Freehold |
Source: URA / HDB

$1,508,000 ~ $2,150,000
$1,328 - $1,560 psf
Guillemard Road
350m from Paya Lebar MRT
Add My Places
Add a location to estimate commute time and distance