
Mergui Road
$1,450,000
Mortgage Breakdown
Est. Monthly Payment:
$4,354/moUpfront Costs
Total DownpaymentTotal Downpayment
$362,500| Lease | |||||
|---|---|---|---|---|---|
| 31 Aug 2026 | 19 | 2 | 624 sqft | $1.25M$2,002 psf | Freehold |
| 10 Jul 2026 | 24 | 2 | 1,141 sqft | $2M$1,753 psf | Freehold |
| 7 Jul 2026 | 21 | 2 | 678 sqft | $1.25M$1,843 psf | Freehold |
| 29 Jan 2026 | 5 | 2 | 657 sqft | $1.15M$1,751 psf | Freehold |
| 23 Jan 2026 | 23 | 2 | 624 sqft | $1.29M$2,066 psf | Freehold |
Source: URA / HDB








$800,000 ~ $2,000,000
$1,689 - $2,066 psf
Mergui Road

5.0
680m from Farrer Park MRT
Add My Places
Add a location to estimate commute time and distance