
Punggol Field Walk
$1,200,000
Mortgage Breakdown
Est. Monthly Payment:
$3,603/moUpfront Costs
Total DownpaymentTotal Downpayment
$300,000| Lease | |||||
|---|---|---|---|---|---|
| 18 Sep 2026 | 14 | 3 | 1,012 sqft | $1.51M$1,497 psf | 99 |
| 6 Aug 2026 | 1 | 3 | 1,152 sqft | $1.55M$1,346 psf | 99 |
| 23 Jul 2026 | 15 | 3 | 969 sqft | $1.45M$1,497 psf | 99 |
| 21 Jul 2026 | 7 | 4 | 1,227 sqft | $1.8M$1,467 psf | 99 |
| 17 Jul 2026 | 8 | 3 | 1,012 sqft | $1.56M$1,542 psf | 99 |
Source: URA / HDB







$1,050,000 ~ $1,960,000
$1,090 - $1,542 psf
Punggol Field Walk
173m from Coral Edge MRT
Add My Places
Add a location to estimate commute time and distance