
Siglap Road
$2,900,000
Mortgage Breakdown
Est. Monthly Payment:
$8,707/moUpfront Costs
Total DownpaymentTotal Downpayment
$725,000| Lease | |||||
|---|---|---|---|---|---|
| 29 Sep 2026 | 2 | 3 | 990 sqft | $1.86M$1,878 psf | Freehold |
| 8 Sep 2026 | 5 | 1 | 517 sqft | $930K$1,800 psf | Freehold |
| 7 Sep 2026 | 1 | 2 | 936 sqft | $1.7M$1,815 psf | Freehold |
| 2 Sep 2026 | 1 | 1 | 517 sqft | $900K$1,742 psf | Freehold |
| 6 Aug 2026 | 1 | 3 | 1,216 sqft | $2.5M$2,055 psf | Freehold |
Source: URA / HDB






$900,000 ~ $4,220,000
$1,005 - $2,055 psf
Siglap Road
1,068m from Bedok MRT
Add My Places
Add a location to estimate commute time and distance