




Flora Road
$850,000
Mortgage Breakdown
Est. Monthly Payment:
$2,552/moUpfront Costs
Total DownpaymentTotal Downpayment
$212,500| Lease | |||||
|---|---|---|---|---|---|
| 24 Aug 2026 | 7 | — | 1,292 sqft | $1.6M$1,239 psf | Freehold |
| 22 Jul 2026 | 3 | 1 | 936 sqft | $1.08M$1,153 psf | Freehold |
| 16 Jun 2026 | 7 | 1 | 936 sqft | $1.19M$1,271 psf | Freehold |
| 11 Jun 2026 | 2 | 3 | 1,292 sqft | $1.47M$1,137 psf | Freehold |
| 28 May 2026 | 2 | 3 | 1,259 sqft | $1.45M$1,151 psf | Freehold |
Source: URA / HDB







$780,000 ~ $2,000,000
$1,127 - $1,271 psf
Flora Road
1,009m from Pasir Ris East MRT
Add My Places
Add a location to estimate commute time and distance