



Flora Road
$2,490,000
Mortgage Breakdown
Est. Monthly Payment:
$7,476/moUpfront Costs
Total DownpaymentTotal Downpayment
$622,500| Lease | |||||
|---|---|---|---|---|---|
| 24 Sep 2026 | 6 | 4 | 1,625 sqft | $2.2M$1,354 psf | Freehold |
| 2 Sep 2026 | 2 | 2 | 1,023 sqft | $1.2M$1,174 psf | Freehold |
| 1 Jul 2026 | 6 | 3 | 1,335 sqft | $1.74M$1,304 psf | Freehold |
| 3 Jun 2026 | 2 | 3 | 1,453 sqft | $2M$1,376 psf | Freehold |
| 26 May 2026 | 7 | 3 | 1,281 sqft | $1.6M$1,249 psf | Freehold |
Source: URA / HDB
$770,000 ~ $2,670,000
$829 - $1,376 psf
Flora Road
1,435m from Pasir Ris East MRT
Add My Places
Add a location to estimate commute time and distance