
Eastwood Road
$938,000
Mortgage Breakdown
Est. Monthly Payment:
$2,816/moUpfront Costs
Total DownpaymentTotal Downpayment
$234,500| Lease | |||||
|---|---|---|---|---|---|
| 17 Aug 2026 | 5 | 1 | 409 sqft | $768K$1,878 psf | Freehold |
| 19 Jun 2026 | 4 | 1 | 495 sqft | $828K$1,672 psf | Freehold |
| 15 Jun 2026 | 5 | 2 | 1,195 sqft | $1.7M$1,423 psf | Freehold |
| 21 May 2026 | 3 | 1 | 495 sqft | $838K$1,692 psf | Freehold |
| 29 Jan 2026 | 3 | 1 | 452 sqft | $735K$1,626 psf | Freehold |
Source: URA / HDB

$700,000 ~ $1,700,000
$1,423 - $1,878 psf
Eastwood Road

5.0
148m from Sungei Bedok MRT
Add My Places
Add a location to estimate commute time and distance