
Thomson Road
$1,100,000
Mortgage Breakdown
Est. Monthly Payment:
$3,303/moUpfront Costs
Total DownpaymentTotal Downpayment
$275,000| Lease | |||||
|---|---|---|---|---|---|
| 4 Sep 2026 | 8 | 3 | 1,335 sqft | $2.75M$2,057 psf | Freehold |
| 14 Jul 2026 | 27 | 3 | 1,421 sqft | $3.09M$2,173 psf | Freehold |
| 30 Jun 2026 | 27 | 4 | 1,905 sqft | $4.09M$2,146 psf | Freehold |
| 8 Dec 2025 | 8 | 1 | 560 sqft | $1M$1,787 psf | Freehold |
| 20 Nov 2025 | 13 | 2 | 893 sqft | $1.75M$1,959 psf | Freehold |
Source: URA / HDB







$1,000,000 ~ $4,088,000
$1,787 - $2,173 psf
Thomson Road
693m from Mount Pleasant MRT
Add My Places
Add a location to estimate commute time and distance