
Tanjong Rhu Road
$2,888,000
Mortgage Breakdown
Est. Monthly Payment:
$8,671/moUpfront Costs
Total DownpaymentTotal Downpayment
$722,000| Lease | |||||
|---|---|---|---|---|---|
| 2 Oct 2026 | 3 | 2 | 1,055 sqft | $1.9M$1,801 psf | Freehold |
| 30 Jul 2026 | 16 | 3 | 1,281 sqft | $2.75M$2,151 psf | Freehold |
| 3 Jul 2026 | 16 | 3 | 1,270 sqft | $2.81M$2,211 psf | Freehold |
| 1 Sep 2025 | 4 | 2 | 1,055 sqft | $1.75M$1,659 psf | Freehold |
| 10 Apr 2025 | 13 | 3 | 1,281 sqft | $2.8M$2,186 psf | Freehold |
Source: URA / HDB

$1,750,000 ~ $2,808,888
$1,659 - $2,211 psf
Tanjong Rhu Road

5.0
284m from Katong Park MRT
Add My Places
Add a location to estimate commute time and distance