
Cluny Park Road
$2,390,000
Mortgage Breakdown
Est. Monthly Payment:
$7,176/moUpfront Costs
Total DownpaymentTotal Downpayment
$597,500| Lease | |||||
|---|---|---|---|---|---|
| 21 Sep 2026 | 4 | 4 | 2,842 sqft | $8.28M$2,914 psf | Freehold |
| 21 Aug 2026 | 2 | 2 | 818 sqft | $2.58M$3,154 psf | Freehold |
| 20 May 2026 | 1 | 2 | 1,216 sqft | $2.68M$2,203 psf | Freehold |
| 2 Apr 2026 | 4 | 4 | 1,507 sqft | $4.3M$2,853 psf | Freehold |
| 12 Feb 2026 | 1 | 2 | 1,195 sqft | $2.7M$2,260 psf | Freehold |
Source: URA / HDB








$2,410,000 ~ $8,280,000
$2,203 - $3,202 psf
Cluny Park Road

5.0
125m from Botanic Gardens MRT
Add My Places
Add a location to estimate commute time and distance