
Peck Hay Road
$4,988,888
Mortgage Breakdown
Est. Monthly Payment:
$14,979/moUpfront Costs
Total DownpaymentTotal Downpayment
$1,247,222| Lease | |||||
|---|---|---|---|---|---|
| 19 May 2026 | 6 | 3 | 2,142 sqft | $4.37M$2,039 psf | Freehold |
| 12 Mar 2026 | 10 | 4 | 2,788 sqft | $6M$2,152 psf | Freehold |
| 6 Feb 2026 | 15 | 4 | 2,809 sqft | $6M$2,136 psf | Freehold |
| 5 Jan 2026 | 2 | 3 | 2,121 sqft | $4.32M$2,036 psf | Freehold |
| 24 Sep 2025 | 11 | 4 | 2,626 sqft | $5.5M$2,094 psf | Freehold |
Source: URA / HDB



$4,130,000 ~ $6,000,000
$1,948 - $2,152 psf
Peck Hay Road
356m from Newton MRT
Add My Places
Add a location to estimate commute time and distance