




Upper Changi Road East
$1,388,000
Mortgage Breakdown
Est. Monthly Payment:
$4,168/moUpfront Costs
Total DownpaymentTotal Downpayment
$347,000| Lease | |||||
|---|---|---|---|---|---|
| 25 Aug 2026 | 4 | 2 | 872 sqft | $1.19M$1,365 psf | Freehold |
| 14 Jul 2026 | 4 | 2 | 1,001 sqft | $1.31M$1,308 psf | Freehold |
| 10 Jun 2026 | 4 | 3 | 1,216 sqft | $1.67M$1,373 psf | Freehold |
| 12 May 2026 | 2 | 2 | 1,001 sqft | $1.3M$1,295 psf | Freehold |
| 24 Apr 2026 | 1 | 2 | 1,001 sqft | $1.23M$1,227 psf | Freehold |
Source: URA / HDB












$1,180,000 ~ $2,000,000
$1,227 - $1,397 psf
Upper Changi Road East
337m from Upper Changi MRT
Add My Places
Add a location to estimate commute time and distance