
Upper Changi Road East
$1,888,888
Mortgage Breakdown
Est. Monthly Payment:
$5,671/moUpfront Costs
Total DownpaymentTotal Downpayment
$472,222| Lease | |||||
|---|---|---|---|---|---|
| 11 Sep 2026 | 4 | 3 | 1,615 sqft | $1.85M$1,146 psf | Freehold |
| 5 Aug 2026 | 2 | 2 | 1,302 sqft | $1.48M$1,136 psf | Freehold |
| 29 Jul 2026 | 4 | 3 | 1,550 sqft | $1.99M$1,281 psf | Freehold |
| 27 Jul 2026 | 3 | — | 1,615 sqft | $1.85M$1,146 psf | Freehold |
| 29 May 2026 | 4 | 3 | 1,550 sqft | $1.87M$1,206 psf | Freehold |
Source: URA / HDB

$1,480,000 ~ $1,985,000
$1,084 - $1,281 psf
Upper Changi Road East

5.0
466m from Upper Changi MRT
Add My Places
Add a location to estimate commute time and distance