




Lim Tua Tow Road
$800,000
Mortgage Breakdown
Est. Monthly Payment:
$2,402/moUpfront Costs
Total DownpaymentTotal Downpayment
$200,000| Lease | |||||
|---|---|---|---|---|---|
| 31 Aug 2026 | 4 | 2 | 495 sqft | $850K$1,717 psf | Freehold |
| 19 Aug 2026 | 4 | 2 | 495 sqft | $868K$1,753 psf | Freehold |
| 29 Jul 2026 | 5 | 2 | 495 sqft | $880K$1,777 psf | Freehold |
| 27 Jul 2026 | 1 | 1 | 581 sqft | $735K$1,265 psf | Freehold |
| 9 Jun 2026 | 5 | 2 | 484 sqft | $850K$1,755 psf | Freehold |
Source: URA / HDB






$735,000 ~ $1,800,000
$1,265 - $1,777 psf
Lim Tua Tow Road
531m from Serangoon MRT
Add My Places
Add a location to estimate commute time and distance