




Lim Tua Tow Road
$1,050,000
Mortgage Breakdown
Est. Monthly Payment:
$3,153/moUpfront Costs
Total DownpaymentTotal Downpayment
$262,500| Lease | |||||
|---|---|---|---|---|---|
| 28 Jul 2026 | 3 | 2 | 506 sqft | $860K$1,700 psf | Freehold |
| 29 Apr 2026 | 4 | 3 | 797 sqft | $1.19M$1,491 psf | Freehold |
| 10 Mar 2025 | 5 | 3 | 1,744 sqft | $2.33M$1,335 psf | Freehold |
| 27 Dec 2024 | 2 | 2 | 506 sqft | $808.89K$1,599 psf | Freehold |
| 13 Dec 2024 | 5 | 3 | 1,615 sqft | $2.12M$1,312 psf | Freehold |
Source: URA / HDB





$808,888 ~ $2,328,000
$1,312 - $1,700 psf
Lim Tua Tow Road
653m from Serangoon MRT
Add My Places
Add a location to estimate commute time and distance