
Mar Thoma Road
$1,750,000
Mortgage Breakdown
Est. Monthly Payment:
$5,254/moUpfront Costs
Total DownpaymentTotal Downpayment
$437,500| Lease | |||||
|---|---|---|---|---|---|
| 9 Sep 2026 | 1 | 2 | 1,970 sqft | $2.44M$1,236 psf | 999 |
| 8 Sep 2026 | 14 | 1 | 667 sqft | $980K$1,468 psf | 999 |
| 6 Aug 2026 | 7 | 2 | 893 sqft | $1.38M$1,545 psf | 999 |
| 24 Jul 2026 | 5 | 1 | 667 sqft | $940K$1,409 psf | 999 |
| 22 May 2026 | 8 | 2 | 893 sqft | $1.38M$1,545 psf | 999 |
Source: URA / HDB
$939,999 ~ $2,435,000
$1,236 - $1,704 psf
Mar Thoma Road

5.0
785m from Boon Keng MRT
Add My Places
Add a location to estimate commute time and distance