
Bayshore Road
$1,777,000
Mortgage Breakdown
Est. Monthly Payment:
$5,336/moUpfront Costs
Total DownpaymentTotal Downpayment
$444,250| Lease | |||||
|---|---|---|---|---|---|
| 25 Sep 2026 | 13 | 2 | 936 sqft | $1.2M$1,281 psf | 99 |
| 4 Sep 2026 | 3 | 2 | 947 sqft | $1.11M$1,170 psf | 99 |
| 28 Aug 2026 | 3 | 2 | 936 sqft | $1.08M$1,153 psf | 99 |
| 7 Aug 2026 | 22 | — | 1,173 sqft | $1.61M$1,371 psf | 99 |
| 6 Jul 2026 | 7 | 2 | 936 sqft | $1.05M$1,121 psf | 99 |
Source: URA / HDB



$808,000 ~ $4,275,000
$1,057 - $1,517 psf
Bayshore Road
692m from Bayshore MRT
Add My Places
Add a location to estimate commute time and distance