
Enggor Street
$3,858,941
Mortgage Breakdown
Est. Monthly Payment:
$11,587/moUpfront Costs
Total DownpaymentTotal Downpayment
$964,735| Lease | |||||
|---|---|---|---|---|---|
| 10 Sep 2026 | 48 | β | 1,173 sqft | $2.74M$2,332 psf | 99 |
| 30 Jul 2026 | 50 | β | 1,109 sqft | $2.57M$2,316 psf | 99 |
| 29 Jul 2026 | 36 | 1 | 840 sqft | $1.48M$1,763 psf | 99 |
| 13 Jul 2026 | 48 | β | 1,109 sqft | $2.55M$2,304 psf | 99 |
| 11 Jun 2026 | 55 | 3 | 1,561 sqft | $3.58M$2,295 psf | 99 |
Source: URA / HDB







$1,180,000 ~ $3,798,723
$1,742 - $2,434 psf
Enggor Street
258m from Tanjong Pagar MRT
Add My Places
Add a location to estimate commute time and distance