




Alexandra Road
$2,250,000
Mortgage Breakdown
Est. Monthly Payment:
$6,756/moUpfront Costs
Total DownpaymentTotal Downpayment
$562,500| Lease | |||||
|---|---|---|---|---|---|
| 17 Sep 2026 | 13 | 3 | 1,001 sqft | $2.13M$2,123 psf | Freehold |
| 26 Jun 2026 | 9 | 3 | 1,098 sqft | $2.29M$2,086 psf | Freehold |
| 28 May 2026 | 17 | 3 | 1,098 sqft | $2.18M$1,986 psf | Freehold |
| 22 May 2026 | 4 | 3 | 1,098 sqft | $2.2M$2,004 psf | Freehold |
| 11 Aug 2025 | 13 | 3 | 1,098 sqft | $2.18M$1,986 psf | Freehold |
Source: URA / HDB



$2,125,000 ~ $2,290,000
$1,802 - $2,148 psf
Alexandra Road
657m from Redhill MRT
Add My Places
Add a location to estimate commute time and distance