




90 Dawson Rd
$1,100,000
Mortgage Breakdown
Est. Monthly Payment:
$3,303/moUpfront Costs
Total DownpaymentTotal Downpayment
$275,000| Lease | |||||
|---|---|---|---|---|---|
| 1 May 2026 | 07 TO 09 | 4 | 1,044.1 sqft | $1.14M$1,092 psf | - |
| 1 Mar 2026 | 10 TO 12 | 3 | 699.65 sqft | $798K$1,141 psf | - |
| 1 Jan 2026 | 19 TO 21 | 4 | 893.4 sqft | $1.11M$1,245 psf | - |
| 1 Jan 2026 | 37 TO 39 | 4 | 1,044.1 sqft | $1.33M$1,275 psf | - |
| 1 Dec 2025 | 37 TO 39 | 4 | 936.46 sqft | $1.08M$1,153 psf | - |
Source: URA / HDB

$795,000 - $1,340,000
$1,092 - $1,275 psf
90 Dawson Rd
686m from Queenstown MRT
Add My Places
Add a location to estimate commute time and distance