




9 Lor 7 Toa Payoh
$350,000
Mortgage Breakdown
Est. Monthly Payment:
$1,051/moUpfront Costs
Total DownpaymentTotal Downpayment
$87,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | 3 | 710.42 sqft | $318K$448 psf | - |
| 1 Sep 2026 | 07 TO 09 | 3 | 710.42 sqft | $315K$443 psf | - |
| 1 Jan 2026 | 01 TO 03 | 3 | 710.42 sqft | $343K$483 psf | - |
| 1 Jun 2025 | 04 TO 06 | 3 | 710.42 sqft | $370.33K$521 psf | - |
| 1 Apr 2025 | 07 TO 09 | 3 | 710.42 sqft | $373K$525 psf | - |
Source: URA / HDB
1,271m from Braddell MRT
Add My Places
Add a location to estimate commute time and distance