
9 Haig Rd
$488,888
Mortgage Breakdown
Est. Monthly Payment:
$1,468/moUpfront Costs
Total DownpaymentTotal Downpayment
$122,222| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | 3 | 635.07 sqft | $400K$630 psf | - |
| 1 Sep 2026 | 01 TO 03 | 3 | 635.07 sqft | $370K$583 psf | - |
| 1 Aug 2026 | 04 TO 06 | 3 | 635.07 sqft | $375K$590 psf | - |
| 1 Apr 2026 | 04 TO 06 | 3 | 635.07 sqft | $358K$564 psf | - |
| 1 Jan 2026 | 07 TO 09 | 3 | 635.07 sqft | $388K$611 psf | - |
Source: URA / HDB

5.0
526m from Paya Lebar MRT
Add My Places
Add a location to estimate commute time and distance