
Upper Bukit Timah Road
$3,278,000
Mortgage Breakdown
Est. Monthly Payment:
$9,842/moUpfront Costs
Total DownpaymentTotal Downpayment
$819,500| Lease | |||||
|---|---|---|---|---|---|
| 18 Sep 2026 | 22 | 4 | 1,518 sqft | $3.26M$2,147 psf | 99 |
| 18 Sep 2026 | 21 | 4 | 1,518 sqft | $3.25M$2,139 psf | 99 |
| 4 Sep 2026 | 23 | 4 | 1,518 sqft | $3.29M$2,164 psf | 99 |
| 19 Aug 2026 | 20 | 4 | 1,518 sqft | $3.23M$2,131 psf | 99 |
| 6 Aug 2026 | 18 | 4 | 1,518 sqft | $3.21M$2,114 psf | 99 |
Source: URA / HDB







$1,342,000 ~ $3,606,000
$1,868 - $2,385 psf
Upper Bukit Timah Road

4.9
409m from Cashew MRT
Add My Places
Add a location to estimate commute time and distance