
749 Pasir Ris St 71
$799,000
Mortgage Breakdown
Est. Monthly Payment:
$2,399/moUpfront Costs
Total DownpaymentTotal Downpayment
$199,750| Lease | |||||
|---|---|---|---|---|---|
| 1 Feb 2026 | 01 TO 03 | 4 | 1,130.21 sqft | $580K$513 psf | - |
| 1 Feb 2026 | 07 TO 09 | 5 | 1,356.25 sqft | $765K$564 psf | - |
| 1 Feb 2026 | 10 TO 12 | 5 | 1,302.43 sqft | $740K$568 psf | - |
| 1 Jan 2026 | 07 TO 09 | 4 | 1,130.21 sqft | $640K$566 psf | - |
| 1 Jan 2026 | 04 TO 06 | 4 | 1,130.21 sqft | $635K$562 psf | - |
Source: URA / HDB
769m from Elias MRT
Add My Places
Add a location to estimate commute time and distance