




747 Pasir Ris St 71
$599,000
Mortgage Breakdown
Est. Monthly Payment:
$1,799/moUpfront Costs
Total DownpaymentTotal Downpayment
$149,750| Lease | |||||
|---|---|---|---|---|---|
| 1 Dec 2025 | 04 TO 06 | 4 | 1,130.21 sqft | $598K$529 psf | - |
| 1 Nov 2025 | 01 TO 03 | 4 | 1,130.21 sqft | $595K$526 psf | - |
| 1 Oct 2025 | 13 TO 15 | 4 | 1,130.21 sqft | $645K$571 psf | - |
| 1 Sep 2025 | 07 TO 09 | 4 | 1,130.21 sqft | $628K$556 psf | - |
| 1 Jun 2025 | 07 TO 09 | 5 | 1,302.43 sqft | $716.89K$550 psf | - |
Source: URA / HDB
679m from Elias MRT
Add My Places
Add a location to estimate commute time and distance