




613C Punggol Dr
$710,000
Mortgage Breakdown
Est. Monthly Payment:
$2,132/moUpfront Costs
Total DownpaymentTotal Downpayment
$177,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 16 TO 18 | 4 | 1,001.04 sqft | $690K$689 psf | - |
| 1 Jul 2026 | 16 TO 18 | 4 | 1,001.04 sqft | $700.69K$700 psf | - |
| 1 Jul 2026 | 01 TO 03 | 4 | 1,001.04 sqft | $605K$604 psf | - |
| 1 Jun 2026 | 01 TO 03 | 3 | 731.95 sqft | $505K$690 psf | - |
| 1 Apr 2026 | 13 TO 15 | 3 | 731.95 sqft | $572K$781 psf | - |
Source: URA / HDB

$505,000 - $715,000
$604 - $781 psf
613C Punggol Dr
139m from Damai MRT
Add My Places
Add a location to estimate commute time and distance