
603 Elias Rd
$1,000,000
Mortgage Breakdown
Est. Monthly Payment:
$3,003/moUpfront Costs
Total DownpaymentTotal Downpayment
$250,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | ā | 1,603.82 sqft | $1M$624 psf | - |
| 1 Sep 2026 | 10 TO 12 | ā | 1,603.82 sqft | $940K$586 psf | - |
| 1 Apr 2026 | 04 TO 06 | ā | 1,700.7 sqft | $950K$559 psf | - |
| 1 Dec 2025 | 04 TO 06 | ā | 1,614.59 sqft | $990K$613 psf | - |
| 1 Nov 2025 | 01 TO 03 | ā | 1,603.82 sqft | $1.25M$779 psf | - |
Source: URA / HDB

5.0
750m from Pasir Ris MRT
Add My Places
Add a location to estimate commute time and distance