
472 Pasir Ris Dr 6
$735,000
Mortgage Breakdown
Est. Monthly Payment:
$2,207/moUpfront Costs
Total DownpaymentTotal Downpayment
$183,750| Lease | |||||
|---|---|---|---|---|---|
| 1 Jun 2026 | 04 TO 06 | 4 | 1,108.68 sqft | $623K$562 psf | - |
| 1 May 2026 | 04 TO 06 | 4 | 1,108.68 sqft | $632K$570 psf | - |
| 1 May 2026 | 04 TO 06 | 5 | 1,313.2 sqft | $705K$537 psf | - |
| 1 Mar 2026 | 07 TO 09 | 4 | 1,108.68 sqft | $650K$586 psf | - |
| 1 Dec 2025 | 10 TO 12 | 4 | 1,108.68 sqft | $640K$577 psf | - |
Source: URA / HDB
864m from Pasir Ris East MRT
Add My Places
Add a location to estimate commute time and distance