




45 Bendemeer Rd
$400,000
Mortgage Breakdown
Est. Monthly Payment:
$1,201/moUpfront Costs
Total DownpaymentTotal Downpayment
$100,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 04 TO 06 | 3 | 710.42 sqft | $370K$521 psf | - |
| 1 Jul 2026 | 07 TO 09 | 3 | 710.42 sqft | $408K$574 psf | - |
| 1 Jun 2026 | 10 TO 12 | 3 | 710.42 sqft | $390K$549 psf | - |
| 1 Apr 2026 | 07 TO 09 | 3 | 710.42 sqft | $418K$588 psf | - |
| 1 Nov 2024 | 07 TO 09 | 3 | 710.42 sqft | $405K$570 psf | - |
Source: URA / HDB
610m from Boon Keng MRT
Add My Places
Add a location to estimate commute time and distance