




Thomson Road
$1,290,000
Mortgage Breakdown
Est. Monthly Payment:
$3,873/moUpfront Costs
Total DownpaymentTotal Downpayment
$322,500| Lease | |||||
|---|---|---|---|---|---|
| 11 Jun 2026 | 21 | 1 | 689 sqft | $1.28M$1,858 psf | Freehold |
| 10 Apr 2026 | 31 | 1 | 689 sqft | $1.27M$1,844 psf | Freehold |
| 26 Jan 2026 | 30 | 1 | 689 sqft | $1.27M$1,842 psf | Freehold |
| 23 Apr 2025 | 22 | 2 | 872 sqft | $1.76M$2,024 psf | Freehold |
| 2 Apr 2025 | 25 | 2 | 872 sqft | $1.75M$2,007 psf | Freehold |
Source: URA / HDB



$1,268,888 ~ $3,600,000
$1,842 - $2,090 psf
Thomson Road
767m from Novena MRT
Add My Places
Add a location to estimate commute time and distance