




314B Punggol Way
$725,000
Mortgage Breakdown
Est. Monthly Payment:
$2,177/moUpfront Costs
Total DownpaymentTotal Downpayment
$181,250| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 04 TO 06 | 3 | 731.95 sqft | $540K$738 psf | - |
| 1 Feb 2026 | 13 TO 15 | 4 | 1,001.04 sqft | $760.19K$759 psf | - |
| 1 Jan 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $650K$649 psf | - |
| 1 Jan 2025 | 07 TO 09 | 3 | 731.95 sqft | $583K$797 psf | - |
| 1 Nov 2024 | 01 TO 03 | 5 | 1,216.32 sqft | $760K$625 psf | - |
Source: URA / HDB
146m from Sumang MRT
Add My Places
Add a location to estimate commute time and distance