
305B Punggol Rd
$710,000
Mortgage Breakdown
Est. Monthly Payment:
$2,132/moUpfront Costs
Total DownpaymentTotal Downpayment
$177,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Jun 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $741K$740 psf | - |
| 1 May 2026 | 07 TO 09 | 4 | 990.28 sqft | $710K$717 psf | - |
| 1 Mar 2026 | 07 TO 09 | 4 | 1,033.33 sqft | $678.89K$657 psf | - |
| 1 Jul 2025 | 07 TO 09 | 3 | 721.18 sqft | $558K$774 psf | - |
| 1 Jul 2025 | 07 TO 09 | 4 | 1,001.04 sqft | $732K$731 psf | - |
Source: URA / HDB
262m from Damai MRT
Add My Places
Add a location to estimate commute time and distance