




3 Queen's Rd
$600,000
Mortgage Breakdown
Est. Monthly Payment:
$1,802/moUpfront Costs
Total DownpaymentTotal Downpayment
$150,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Apr 2026 | 10 TO 12 | 3 | 818.06 sqft | $545K$666 psf | - |
| 1 Sep 2025 | 10 TO 12 | 4 | 979.51 sqft | $670K$684 psf | - |
| 1 Aug 2025 | 10 TO 12 | 4 | 979.51 sqft | $638K$651 psf | - |
| 1 Mar 2025 | 07 TO 09 | 4 | 979.51 sqft | $625K$638 psf | - |
| 1 Nov 2024 | 04 TO 06 | 4 | 979.51 sqft | $550K$562 psf | - |
Source: URA / HDB
165m from Farrer Road MRT
Add My Places
Add a location to estimate commute time and distance