




2A Upp Boon Keng Rd
$1,050,000
Mortgage Breakdown
Est. Monthly Payment:
$3,153/moUpfront Costs
Total DownpaymentTotal Downpayment
$262,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 25 TO 27 | 4 | 914.93 sqft | $950K$1,038 psf | - |
| 1 Sep 2026 | 04 TO 06 | 4 | 914.93 sqft | $855K$934 psf | - |
| 1 Aug 2026 | 10 TO 12 | 4 | 914.93 sqft | $935K$1,022 psf | - |
| 1 Apr 2026 | 01 TO 03 | 5 | 1,184.03 sqft | $947K$800 psf | - |
| 1 Aug 2025 | 25 TO 27 | 4 | 914.93 sqft | $950K$1,038 psf | - |
Source: URA / HDB
257m from Kallang MRT
Add My Places
Add a location to estimate commute time and distance