




2A Upp Boon Keng Rd
$1,050,000
Mortgage Breakdown
Est. Monthly Payment:
$3,153/moUpfront Costs
Total DownpaymentTotal Downpayment
$262,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Nov 2026 | 01 TO 03 | 4 | 914.93 sqft | $815K$891 psf | - |
| 1 Nov 2026 | 13 TO 15 | 4 | 914.93 sqft | $928K$1,014 psf | - |
| 1 Oct 2026 | 25 TO 27 | 4 | 914.93 sqft | $950K$1,038 psf | - |
| 1 Sep 2026 | 04 TO 06 | 4 | 914.93 sqft | $855K$934 psf | - |
| 1 Aug 2026 | 10 TO 12 | 4 | 914.93 sqft | $935K$1,022 psf | - |
Source: URA / HDB

$815,000 - $1,128,000
$800 - $1,038 psf
2A Upp Boon Keng Rd
257m from Kallang MRT
Add My Places
Add a location to estimate commute time and distance