




28 New Upp Changi Rd
$420,000
Mortgage Breakdown
Est. Monthly Payment:
$1,261/moUpfront Costs
Total DownpaymentTotal Downpayment
$105,000| Lease | |||||
|---|---|---|---|---|---|
| 1 May 2026 | 07 TO 09 | 3 | 699.65 sqft | $390K$557 psf | - |
| 1 Sep 2025 | 13 TO 15 | 3 | 699.65 sqft | $435K$622 psf | - |
| 1 Mar 2025 | 10 TO 12 | 3 | 699.65 sqft | $438K$626 psf | - |
| 1 Feb 2025 | 13 TO 15 | 3 | 699.65 sqft | $440K$629 psf | - |
| 1 Jan 2025 | 10 TO 12 | 3 | 699.65 sqft | $418K$597 psf | - |
Source: URA / HDB
558m from Bedok MRT
Add My Places
Add a location to estimate commute time and distance