




273A Punggol Pl
$800,000
Mortgage Breakdown
Est. Monthly Payment:
$2,402/moUpfront Costs
Total DownpaymentTotal Downpayment
$200,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $760.89K$760 psf | - |
| 1 Aug 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $735K$734 psf | - |
| 1 Oct 2025 | 04 TO 06 | 4 | 1,033.33 sqft | $750K$726 psf | - |
| 1 Jul 2025 | 13 TO 15 | 4 | 1,011.81 sqft | $800K$791 psf | - |
| 1 Jan 2025 | 13 TO 15 | 4 | 1,001.04 sqft | $758K$757 psf | - |
Source: URA / HDB
252m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance