




272A Punggol Walk
$769,888
Mortgage Breakdown
Est. Monthly Payment:
$2,312/moUpfront Costs
Total DownpaymentTotal Downpayment
$192,472| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 04 TO 06 | 4 | 1,001.04 sqft | $748K$747 psf | - |
| 1 Jul 2026 | 10 TO 12 | 4 | 1,044.1 sqft | $820K$785 psf | - |
| 1 Jul 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $788K$787 psf | - |
| 1 Jul 2026 | 10 TO 12 | 4 | 1,044.1 sqft | $810K$776 psf | - |
| 1 Jun 2026 | 13 TO 15 | 5 | 1,248.61 sqft | $995K$797 psf | - |
Source: URA / HDB
221m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance