
269B Punggol Field
$738,000
Mortgage Breakdown
Est. Monthly Payment:
$2,216/moUpfront Costs
Total DownpaymentTotal Downpayment
$184,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $738.89K$738 psf | - |
| 1 Aug 2026 | 04 TO 06 | 4 | 1,033.33 sqft | $760K$735 psf | - |
| 1 Aug 2025 | 10 TO 12 | 4 | 1,001.04 sqft | $756.89K$756 psf | - |
| 1 Jul 2025 | 13 TO 15 | 4 | 1,022.57 sqft | $745K$729 psf | - |
| 1 May 2025 | 10 TO 12 | 4 | 1,001.04 sqft | $740K$739 psf | - |
Source: URA / HDB

5.0
259m from Soo Teck MRT
Add My Places
Add a location to estimate commute time and distance