




260C Punggol Way
$698,888
Mortgage Breakdown
Est. Monthly Payment:
$2,098/moUpfront Costs
Total DownpaymentTotal Downpayment
$174,722| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $685K$684 psf | - |
| 1 Apr 2026 | 10 TO 12 | 4 | 1,001.04 sqft | $678K$677 psf | - |
| 1 Apr 2026 | 16 TO 18 | 4 | 1,001.04 sqft | $718K$717 psf | - |
| 1 Jan 2026 | 07 TO 09 | 4 | 1,001.04 sqft | $700K$699 psf | - |
| 1 Dec 2025 | 07 TO 09 | 4 | 1,001.04 sqft | $650K$649 psf | - |
Source: URA / HDB
98m from Soo Teck MRT
Add My Places
Add a location to estimate commute time and distance