
Newton Road
$2,099,000
Mortgage Breakdown
Est. Monthly Payment:
$6,302/moUpfront Costs
Total DownpaymentTotal Downpayment
$524,750| Lease | |||||
|---|---|---|---|---|---|
| 31 Jul 2026 | 7 | 1 | 474 sqft | $948.89K$2,003 psf | Freehold |
| 27 Apr 2026 | 18 | 1 | 484 sqft | $1.05M$2,168 psf | Freehold |
| 20 Apr 2026 | 25 | 1 | 1,119 sqft | $1.93M$1,724 psf | Freehold |
| 23 Feb 2026 | 9 | 2 | 775 sqft | $1.7M$2,194 psf | Freehold |
| 21 Jan 2026 | 13 | 2 | 775 sqft | $1.75M$2,258 psf | Freehold |
Source: URA / HDB





$948,888 ~ $2,172,000
$1,724 - $2,383 psf
Newton Road
551m from Newton MRT
Add My Places
Add a location to estimate commute time and distance