

207B Punggol Pl
$665,000
Mortgage Breakdown
Est. Monthly Payment:
$1,997/moUpfront Costs
Total DownpaymentTotal Downpayment
$166,250| Lease | |||||
|---|---|---|---|---|---|
| 1 May 2026 | 04 TO 06 | 5 | 1,205.56 sqft | $855K$709 psf | - |
| 1 Mar 2026 | 13 TO 15 | 5 | 1,205.56 sqft | $859K$713 psf | - |
| 1 Feb 2026 | 07 TO 09 | 5 | 1,205.56 sqft | $852K$707 psf | - |
| 1 Sep 2025 | 13 TO 15 | 5 | 1,205.56 sqft | $860K$713 psf | - |
| 1 Mar 2025 | 16 TO 18 | 4 | 990.28 sqft | $718.89K$726 psf | - |
Source: URA / HDB
492m from Punggol MRT
Add My Places
Add a location to estimate commute time and distance