
203B Punggol Field
$649,000
Mortgage Breakdown
Est. Monthly Payment:
$1,949/moUpfront Costs
Total DownpaymentTotal Downpayment
$162,250| Lease | |||||
|---|---|---|---|---|---|
| 1 Jul 2026 | 01 TO 03 | 5 | 1,184.03 sqft | $640K$541 psf | - |
| 1 May 2026 | 07 TO 09 | 5 | 1,184.03 sqft | $672.89K$568 psf | - |
| 1 Apr 2026 | 13 TO 15 | 5 | 1,184.03 sqft | $670.8K$567 psf | - |
| 1 Jan 2026 | 01 TO 03 | 5 | 1,184.03 sqft | $620K$524 psf | - |
| 1 May 2025 | 10 TO 12 | 4 | 914.93 sqft | $605K$661 psf | - |
Source: URA / HDB
308m from Cove MRT
Add My Places
Add a location to estimate commute time and distance